Power iDFace Max
The iDFace Max equipment has a power management feature, in which it is possible to configure the power use of certain peripherals for different uses.
This feature can be found in:
-
GUI: MENU -> General Settings -> General Settings -> System -> Power Settings
-
Web: Settings -> Power Settings
Modes
The modes adjust the consumption of peripherals according to the equipment's power connection:
Standard (Source or POE)
Standard use of the equipment in POE mode or with the power source provided with the equipemnt
| Peripheral | Value |
|---|---|
| Display Brightness | 6/10 |
| Speaker Volume | 6/10 |
| infrared LED intensity | 10/10 |
| White LED intensity | 10/10 |
External Source 2A
Use of the equipment with an external source of 2A
| Peripheral | Value |
|---|---|
| Display Brightness | 6/10 |
| Speaker Volume | 10/10 |
| infrared LED intensity | 10/10 |
| White LED intensity | 10/10 |
POE + lock
Use of the equipment powered by POE and activating a lock
| Peripheral | Value |
|---|---|
| Display Brightness | 4/10 |
| Speaker Volume | 6/10 |
| infrared LED intensity | 10/10 |
| White LED intensity | 10/10 |
Custom
Fine adjustment of the equipment's energy use with different peripherals
| Peripheral | Value |
|---|---|
| Display Brightness | 3-10/10 |
| Speaker Volume | 5-10/10 |
| infrared LED intensity | 5-10/10 |
| White LED intensity | 5-10/10 |
Peripherals
Estimated contribution of each peripheral to final consumption:
| Peripheral | Consumtion |
|---|---|
| Display birghtness | 22% |
| Speaker volume | 23% |
| Infrared LED intensity | 8% |
| White LED intensity | 4% |
| Rest of equipment (non-adjustable) | 43% |
Use
The visual representation below indicates the estimated distribution of consumption:

- The green bar indicates how much the equipment consumes from the power source.
- The grey bar indicates how much remaining power from the source is available to the lock.